Your cart is currently empty!
ExtremeLite Series
| Model | Price | Shape | Rating | Loft (in) | Size (ft/in) | Inside Girth shdr/hip/foot (in) | Fill Wt. | Total Wt. | Stuff size (in) | Sac Size | Min Vol | 
| EverLite | Price range: $385.00 through $405.00 | Mummy (w/ full collar) | 45° F | 3" | 6'0" | 60"/55"/39" | 6.5 oz | 14.5 oz | 5"x10" | XXXXS | 2.5 L | 
| 6'6" | 65"/60"/42" | 8 oz | 17.25 oz | 5"x10" | XXXXS | 3.6 L | |||||
| MityLite | $470.00 | Semi Rec | 40° F | 3" | 6'3" | 62"/59"/46" | 12 oz | 1 lb 5 oz | 6"x12" | XXS | 6.7 L | 
| NanoLite Top Quilt | Price range: $420.00 through $435.00 | Top Quilt (baffled) | 38° F | 3.5" | 5'8" | up to 68"/38" | 6.5 oz | 13.1 oz | 6"x10" | XXXS | 1.5 L | 
| 6'4" | up to 68"/38" | 7.25 oz | 14.2 oz | 6"x10" | XXXS | 1.9 L | |||||
| MonoLite | $455.00 | Mummy | 38° F | 3.75 | 6'0 | 59/51/39 | 6.75 oz | 13oz | 5"x10" | XXXXS | 3 L | 
| 6'6 | 59/52/39 | 7.65 oz | 14.25oz | 5"x10" | XXXXS | 3 L | |||||
| FlyLite | Price range: $495.00 through $530.00 | Mummy | 36° F | 3.75" | 5'6" | 59"/51"/39" | 7.15 oz | 13.5 oz | 5"x10" | XXXXS | |
| 6'0" | 59"/51"/39" | 7.65 oz | 14.25 oz | 5"x10" | XXXXS | ||||||
| 6'6" | 60"/52"/39" | 8.15 oz | 15 oz | 5"x10" | XXXXS | ||||||
| HighLite | Price range: $435.00 through $455.00 | Mummy (box stitched) | 35° F | 3.5" | 5'6" | 59"/51"/38" | 7 oz | 15 oz | 6"x10" | XXXS | 2.7 L | 
| 6'0" | 59"/51"/38" | 8 oz | 16 oz | 6"x12" | XXS | 3.1 L | |||||
| 6'6" | 60"/52"/38" | 9 oz | 17 oz | 6"x12" | XXS | 3.4 L | |||||
| DreamLite | Price range: $530.00 through $575.00 | Semi Rec | 35° F | 4 | 5'6" | 65"/68"/41" | 12 oz | 1 lb 8 oz | 6 x 12 | XXS | |
| 6'0" | 65"/68"/42" | 13 oz | 1 lb 9.5 oz | 7 x 13 | XS | ||||||
| 6'6" | 65"/68"/42" | 14 oz | 1 lb 11 oz | 7 x 13 | XS | ||||||
| 7'0" | 65"/68"/42" | 15 oz | 1 lb 12.59 oz | 7 x 13 | XS | ||||||
| SummerLite | Price range: $495.00 through $530.00 | Mummy | 32° F | 4" | 5'6" | 59"/51"/38" | 8 oz | 1 lb 2 oz | 6"x12" | XXS | 3.8 L | 
| 6'0" | 59"/51"/38" | 9 oz | 1 lb 3 oz | 6"x12" | XXS | 4.2 L | |||||
| 6'6" | 60"/52"/38" | 10 oz | 1 lb 5 oz | 6"x12" | XXS | 4.9 L | |||||
| MegaLite | Price range: $565.00 through $600.00 | Mummy (w/ top collar) | 30° F | 4" | 5'6" | 63"/56"/39" | 11 oz | 1 lb 7 oz | 6"x12" | XXS | 5.6 L | 
| 6'0" | 64"/56"/39" | 12 oz | 1 lb 8 oz | 7"x13" | XS | 6 L | |||||
| 6'6" | 65"/56"/39" | 13 oz | 1 lb 9 oz | 7"x13" | XS | 6.4 L | |||||
| AstraLite Top Quilt | Price range: $510.00 through $525.00 | Top Quilt (baffled) | 26° F | 4.5" | 5'8" | up to 68"/38" | 10.5 oz | 16 oz | 6"x10" | XXXS | |
| 6'4" | up to 68"/38" | 11.25 oz | 17.5 oz | 6"x10" | XXXS | ||||||
| TerraLite | Price range: $595.00 through $655.00 | Semi Rec | 25° F | 5" | 5'6" | 65"/68"/41" | 16 oz | 1 lb 11 oz | 7"x13" | XS | 7.1 L | 
| 6'0" | 65"/68"/42" | 18 oz | 1 lb 13 oz | 7"x13" | XS | 7.9 L | |||||
| 6'6" | 65"/68"/42" | 19 oz | 1 lb 15 oz | 7"x13" | XS | 8.6 L | |||||
| 7'0" | 65"/68"/42" | 21.5 oz | 2 lb 2 oz | 7"x13" | XS | 9.4 L | |||||
| UltraLite | Price range: $610.00 through $650.00 | Mummy (w/ full collar) | 20° F | 5.5" | 5'6" | 59"/51"/38" | 15 oz | 1 lb 12 oz | 7"x13" | XS | 7.5 L | 
| 6'0" | 59"/51"/38" | 16 oz | 1 lb 13 oz | 7"x13" | XS | 7.9 L | |||||
| 6'6" | 60"/52"/38" | 17 oz | 1 lb 15 oz | 7"x13" | XS | 8.6 L | |||||
| SlingLite Underquilt | $350.00 | Top Quilt (baffled) | 20° F * | 3" | 6'2" | 26"/45"/26" | 8 oz | 15 oz | 5"x10" | XXXXS | |
| AlpinLite | Price range: $685.00 through $750.00 | Mummy (w/ full collar) | 20° F | 5.5" | 5'6" | 63"/56"/39" | 17 oz | 1 lb 13 oz | 7"x13" | XS | 7.9 L | 
| 6'0" | 64"/55"/39" | 19 oz | 1 lb 15 oz | 8"x15" | S | 8.6 L | |||||
| 6'6" | 65"/56"/39" | 21 oz | 2 lb 1 oz | 8"x15" | S | 9.4 L | |||||
| 7'0" | 65"/56"/39" | 23 oz | 2 lb 4 oz | 8"x15" | S | 9.8 L | |||||
| CloudLite | Price range: $725.00 through $765.00 | Semi Rec | 15° F | 6 | 5'6" | 65"/68"/41" | 21 oz | 2 lb 3 oz | 8 x 15 | S | |
| 6'0" | 65"/68"/42" | 23 oz | 2 lb 5 oz | 8 x 15 | S | ||||||
| 6'6" | 65"/68"/42" | 25 oz | 2 lb 8 oz | 8 x 17 | M | ||||||
| 7'0" | 65"/68"/42" | 27 oz | 2 lb 10 oz | 8 x 17 | M | ||||||
| VersaLite | Price range: $720.00 through $750.00 | Mummy (w/ full collar) | 10° F | 6.5" | 5'6" | 62"/53"/39" | 18 oz | 1 lb 14 oz | 8"x15" | S | 8.3 L | 
| 6'0" | 62"/53"/39" | 20 oz | 2 lb | 8"x15" | S | 9 L | |||||
| 6'6" | 63"/54"/39" | 22 oz | 2 lb 2 oz | 8"x15" | S | 9.8 L | 
Microfiber Series
| Model | Price | Shape | Rating | Loft (in) | Size (ft/in) | Inside Girth shdr/hip/foot (in) | Fill Wt. | Total Wt. | Stuff size (in) | Sac Size | Min Vol | 
| Caribou MF | Price range: $450.00 through $475.00 | Mummy (box stitched) | 35° F | 3.5" | 5'6" | 63"/56"/39" | 9 oz | 1 lb 4 oz | 6"x12" | XXS | 4.5 L | 
| 6'0" | 64"/56"/39" | 10 oz | 1 lb 5 oz | 6"x12" | XXS | 4.9 L | |||||
| 6'6" | 65"/56"/39" | 11 oz | 1 lb 7 oz | 6"x12" | XXS | 5.6 L | |||||
| Sycamore MF | Price range: $595.00 through $615.00 | Semi Rec | 25° F | 5" | 6'0" | 62"/59"/46" | 17 oz | 2 lb | 8"x15" | S | 9 L | 
| 6'6" | 62"/59"/46" | 19 oz | 2 lb 2 oz | 8"x15" | S | 9.8 L | |||||
| Alder MF | Price range: $565.00 through $580.00 | Semi Rec | 25° F | 5" | 6'0" | 62"/59"/46" | 16 oz | 1 lb 15 oz | 7"x13" | XS | 8.6 L | 
| 6'6" | 62"/59"/46" | 18 oz | 2 lb 1 oz | 7"x13" | XS | 9.4 L | |||||
| Ponderosa MF | Price range: $770.00 through $820.00 | Semi Rec | 15° F | 6.5" | 6'0" | 67"/64"/48" | 27 oz | 2 lb 9 oz | 8"x17" | M | 12.3 L | 
| 6'6" | 67"/64"/48" | 29 oz | 2 lb 11 oz | 8"x17" | M | 13.1 L | |||||
| 7'0" | 67"/64"/48" | 31 oz | 2 lb 14 oz | 8"x17" | M | 14.2 L | |||||
| Badger MF | Price range: $725.00 through $785.00 | Mummy (w/ full collar) | 15° F | 6" | 5'6" | 64"/55"/39" | 21 oz | 2 lbs 1 oz | 8"x15 | S | 9.4 L | 
| 6'0" | 65"/56"/39" | 23 oz | 2 lb 6 oz | 8"x17" | M | 10.5 L | |||||
| 6'6" | 66"/57"/41" | 25 oz | 2 lb 8 oz | 8"x17" | M | 11.6 L | |||||
| 7'0" | 67"/58"/41" | 27 oz | 2 lb 10 oz | 8"x17" | M | 12.7 L | |||||
| Apache MF | Price range: $660.00 through $700.00 | Mummy (w/ full collar) | 15° F | 6" | 5'6" | 59"/51"/38" | 17 oz | 1 lb 14 oz | 8"x15" | S | 8.3 L | 
| 6'0" | 59"/51"/38" | 19 oz | 2 lb | 8"x15" | S | 9 L | |||||
| 6'6" | 60"/52"/38" | 21 oz | 2 lb 2 oz | 8"x15" | S | 9.8 L | |||||
| Sequoia MF | Price range: $945.00 through $980.00 | Semi Rec (w/ full collar) | 5° F | 7" | 6'0" | 66"/61"/48" | 33 oz | 3 lb 4 oz | 9"x18" | L | 16.4 L | 
| 6'6" | 66"/61"/48" | 36 oz | 3 lb 7 oz | 9"x18" | L | 17.6 L | |||||
| Antelope MF | Price range: $755.00 through $805.00 | Mummy (w/ full collar) | 5° F | 7" | 5'6" | 62"/53"/39" | 24 oz | 2 lb 5 oz | 8"x17" | M | 12.7 L | 
| 6'0" | 62"/53"/39" | 26 oz | 2 lb 7 oz | 8"x17" | M | 13.8 L | |||||
| 6'6" | 63"/54"/39" | 28 oz | 2 lb 9 oz | 8"x17" | M | 14.5 L | |||||
| Kodiak MF | Price range: $850.00 through $905.00 | Mummy (w/ full collar) | 0° F | 7" | 6'0" | 66"/57"/41" | 30 oz | 2 lb 12 oz | 9"x18" | L | 13.4 L | 
| 6'6" | 67"/58"/41" | 32 oz | 2 lb 15 oz | 9"x18" | L | 14.5 L | |||||
| 7'0" | 67"/58"/41" | 34 oz | 3 lb 1 oz | 9"x18" | L | 15.3 L | |||||
| Lynx MF | Price range: $950.00 through $1,010.00 | Mummy (w/ full collar) | -10° F | 8.5" | 5'6" | 61"/54"/39" | 30 oz | 3 lb | 9"x18" | L | 14.9 L | 
| 6'0" | 62"/54"/39" | 32 oz | 3 lb 2 oz | 9"x18" | L | 15.7 L | |||||
| 6'6" | 63"/55"/39" | 34 oz | 3 lb 5 oz | 9"x18" | L | 16.8 L | |||||
| Bristlecone MF | Price range: $1,110.00 through $1,190.00 | Semi Rec (w/ full collar) | -10° F | 8.5" | 6'0" | 69"/61"/48" | 42 oz | 3 lb 15 oz | 10"x20" | XL | 20.5 L | 
| 6'6" | 69"/61"/48" | 45 oz | 4 lb 3 oz | 10"x20" | XL | 22 L | |||||
| Puma MF | Price range: $1,040.00 through $1,110.00 | Mummy (w/ full collar) | -25° F | 9.5" | 5'6" | 62"/55"/39" | 33 oz | 3 lb 4 oz | 9"x18" | L | 16.4 L | 
| 6'0" | 64"/56"/39" | 36 oz | 3 lb 7 oz | 10"x20" | XL | 17.6 L | |||||
| 6'6" | 66"/57"/39" | 39 oz | 3 lb 10 oz | 10"x20" | XL | 18.7 L | 
StormShield Series
| Model | Price | Shape | Rating | Loft (in) | Size (ft/in) | Inside Girth shdr/hip/foot (in) | Fill Wt. | Total Wt. | Stuff size (in) | Sac Size | Min Vol | 
| Badger StormShield | Price range: $875.00 through $935.00 | Mummy (w/ full collar) | 15° F | 6" | 6'0" | 65"/56"/41" | 23 oz | 2 lb 8 oz | 8"x17" | M | 12.7 L | 
| 6'6" | 66"/57"/41" | 25 oz | 2 lb 10 oz | 8"x17" | M | 13.8 L | |||||
| 7'0" | 67"/58"/41" | 27 oz | 2 lb 12 oz | 8"x17" | M | 14.9 L | |||||
| Apache StormShield | Price range: $760.00 through $815.00 | Mummy | 15° F | 6" | 5'6" | 59"/51"/38" | 17 oz | 2 lb | 8"x15" | S | 10.5 L | 
| 6'0" | 59"/51"/38" | 18.5 oz | 2 lb 2 oz | 8"x15" | S | 11.2L | |||||
| 6'6" | 60"/52"/38" | 21 oz | 2 lb 4 oz | 8"x15" | S | 12 L | |||||
| Sequoia StormShield | Price range: $1,055.00 through $1,095.00 | Semi Rec | 5° F | 7" | 6'0" | 66"/61"/48" | 33 oz | 3 lb 7 oz | 9"x18" | L | 18.7 L | 
| 6'6" | 66"/61"/48" | 36 oz | 3 lb 9 oz | 10"x20" | XL | 19.8 L | |||||
| Antelope StormShield | Price range: $875.00 through $930.00 | Mummy | 5° F | 7" | 5'6" | 62"/53"/39" | 24 oz | 2 lb 8 oz | 9"x18" | L | 12.7 L | 
| 6'0" | 62"/53"/39" | 25.5 oz | 2 lb 10 oz | 9"x18" | L | 13.8 L | |||||
| 6'6" | 63"/54"/39" | 28 oz | 2 lb 12 oz | 9"x18" | L | 14.5L | |||||
| Kodiak StormShield | Price range: $985.00 through $1,055.00 | Mummy (w/ full collar) | 0° F | 7" | 6'0" | 66"/57"/41" | 30 oz | 2 lb 15 oz | 9"x18" | L | 15.7 L | 
| 6'6" | 67"/58"/41" | 32 oz | 3 lb 1 oz | 9"x18" | L | 16.8 L | |||||
| 7'0" | 67"/58"/41" | 34 oz | 3 lb 3 oz | 9"x18" | L | 17.9 L | |||||
| Lynx StormShield | Price range: $1,050.00 through $1,120.00 | Mummy (w/ full collar) | -10° F | 8.5" | 5'6" | 61"/54"/39" | 30 oz | 3 lb 1 oz | 9"x18" | L | 16.8 L | 
| 6'0" | 62"/54"/39" | 32 oz | 3 lb 4 oz | 9"x18" | L | 17.9 L | |||||
| 6'6" | 63"/55"/39" | 34 oz | 3 lb 7 oz | 10"x20" | XL | 19 L | |||||
| Puma StormShield | Price range: $1,170.00 through $1,240.00 | Mummy (w/ full collar) | -25° F | 9.5" | 5'6" | 62"/55"/39" | 34 oz | 3 lb 9 oz | 9"x18" | L | 18.3 L | 
| 6'0" | 64"/56"/39" | 37 oz | 3 lb 11 oz | 10"x20" | XL | 19.4 L | |||||
| 6'6" | 66"/57"/39" | 41.5 oz | 3 lb 14 oz | 10"x20" | XL | 20.5 L | |||||
| Cypress StormShield | Price range: $1,400.00 through $1,500.00 | Semi Rec | -30° F | 10.5" | 6'0" | 69"/61"/48" | 50 oz | 4 lb 12 oz | 11"x22" | XXL | 26.1 L | 
| 6'6" | 69"/61"/48" | 52 oz | 4 lb 15 oz | 11"x22" | XXL | 26.8 L | |||||
| Bison StormShield | Price range: $1,360.00 through $1,400.00 | Mummy (w/ full collar) | -40° F | 10.5" | 6'0" | 64"/55"/39" | 42 oz | 4 lb 5 oz | 11"x22" | XXL | 24.6 L | 
| 6'6" | 64"/55"/39" | 45 oz | 4 lb 9 oz | 11"x22" | XXL | 25.7 L | 
Gore Windstopper Series
| Model | Price | Shape | Rating | Loft (in) | Size (ft/in) | Inside Girth shdr/hip/foot (in) | Fill Wt. | Total Wt. | Stuff size (in) | Sac Size | Min Vol | 
| Badger GWS | $875.00 | Mummy (w/ full collar) | 15° F | 6" | 6'0" | 65"/56"/39" | 23 oz | 2 lb 10 oz | 8"x17" | M | 12.7 L | 
| 6'6" | 66"/57"/41" | 25 oz | 2 lb 13 oz | 8"x17" | M | 13.8 L | |||||
| 7'0" | 67"/58"/41" | 27 oz | 3 lb | 8"x17" | M | 14.9 L | |||||
| Apache GWS | Price range: $760.00 through $815.00 | Mummy (w/ full collar) | 15° F | 6" | 5'6" | 59"/51"/38" | 17 oz | 2 lb 4 oz | 8"x15" | S | 10.5 L | 
| 6'0" | 59"/51"/38" | 19 oz | 2 lb 6 oz | 8"x15" | S | 11.2 L | |||||
| 6'6" | 60"/52"/38" | 21 oz | 2 lb 8 oz | 8"x15" | S | 12 L | |||||
| Antelope GWS | Price range: $875.00 through $930.00 | Mummy (w/ full collar) | 5° F | 7" | 5'6" | 62"/53"/39" | 24 oz | 2 lb 10 oz | 8"x17" | M | 12.7 L | 
| 6'0" | 62"/53"/39" | 26 oz | 2 lb 13 oz | 9"x18" | L | 13.8 L | |||||
| 6'6" | 63"/54"/39" | 28 oz | 2 lb 15 oz | 9"x18" | L | 14.5 L | |||||
| Kodiak GWS | Mummy (w/ full collar) | 0° F | 7" | 6'0" | 66"/57"/41" | 30 oz | 3 lb 2 oz | 9"x18" | L | 15.7 L | |
| 6'6" | 67"/58"/41" | 32 oz | 3 lb 5 oz | 9"x18" | L | 16.8 L | |||||
| 7'0" | 67"/58"/41" | 34 oz | 3 lb 8 oz | 9"x18" | L | 17.9 L | |||||
| Lynx GWS | Price range: $1,050.00 through $1,120.00 | Mummy (w/ full collar) | -10° F | 8.5" | 5'6" | 61"/54"/39" | 30 oz | 3 lb 5 oz | 9"x18" | L | 16.8 L | 
| 6'0" | 62"/54"/39" | 32 oz | 3 lb 8 oz | 9"x18" | L | 17.9 L | |||||
| 6'6" | 63"/55"/39" | 34 oz | 3 lb 11 oz | 10"x20" | XL | 19 L | |||||
| Puma GWS Expedition | $1,170.00 | Mummy (w/ full collar) | -25° F | 9.5" | 5'6" | 62"/55"/39" | 34 oz | 3 lb 9 oz | 9"x18" | L | 18.3 L | 
| 6'0" | 64"/56"/39" | 37 oz | 3 lb 12 oz | 10"x20" | XL | 19.4 L | |||||
| 6'6" | 66"/57"/39" | 40 oz | 3 lb 15 oz | 10"x20" | XL | 20.5 L | |||||
| Cypress GWS Expedition | $1,400.00 | Semi Rec (w/ full collar) | -30° F | 10.5" | 6'0" | 69"/61"/48" | 50 oz | 4 lbs 14 oz | 11"x22" | XXL | 26.1 L | 
| 6'6" | 69"/61"/48" | 52 oz | 5 lb | 11"x22" | XXL | 26.8 L | |||||
| Bison GWS Expedition | Price range: $1,360.00 through $1,400.00 | Mummy (w/ full collar) | -40° F | 10.5" | 6'0" | 64"/55"/39" | 42 oz | 4 lb 10 oz | 11"x22" | XXL | 24.6 L | 
| 6'6" | 64"/55"/39" | 45 oz | 4 lb 13 oz | 11"x22" | XXL | 25.7 L | 
ExtremeLite Series
| Model | Price | Shape | Rating | Loft (cm) | Size (cm) | Inside Girth shdr/hip/foot (cm) | Fill Wt. | Total Wt. | Stuff size (cm) | Sac Size | Min Vol | 
| EverLite | Price range: $385.00 through $405.00 | Mummy (w/ full collar) | 7° C | 7.5 | 180 | 152/140/99 | 185 g | 410 g | 13x25 | XXXXS | 2.5 L | 
| 200 | 165/152/107 | 225 g | 495 g | 13x25 | XXXXS | 3.6 L | |||||
| MityLite | $470.00 | Semi Rec | 4° C | 7.5 | 190 | 157/150/117 | 340 g | 605 g | 15x30 | XXS | 6.7 L | 
| NanoLite Top Quilt | Price range: $420.00 through $435.00 | Top Quilt (baffled) | 3° C | 9 | 180 | 172/96 | 184 g | 370 g | 15x25 | XXXS | 1.5 L | 
| 200 | 172/96 | 206 g | 402 g | 15x25 | XXXS | 1.9 L | |||||
| MonoLite | $455.00 | Mummy | 3° C | 9.525 | 180 | 150/129/99 | 192 g | 370 g | 12.5x25.5 | XXXXS | 3 L | 
| 200 | 150/132/99 | 214 g | 400g | 12.5x25.5 | XXXXS | 3 L | |||||
| HighLite | Price range: $435.00 through $455.00 | Mummy (box stitched) | 2° C | 9 | 165 | 150/130/97 | 200 g | 425 g | 15x25 | XXXS | 2.7 L | 
| 180 | 150/130/97 | 225 g | 455 g | 15x30 | XXS | 3.1 L | |||||
| 200 | 152/132/97 | 255 g | 480 g | 15x30 | XXS | 3.4 L | |||||
| FlyLite | Price range: $495.00 through $530.00 | Mummy | 2° C | 9.5 | 165 | 150/130/99 | 202 g | 383 g | 13x25 | XXXXS | |
| 180 | 150/130/99 | 217 g | 404 g | 13x25 | XXXXS | ||||||
| 200 | 152/132/99 | 231 g | 418 g | 13x25 | XXXXS | ||||||
| DreamLite | Price range: $530.00 through $575.00 | Semi Rec | 2° C | 10 | 165 | 163/170/104 cm | 308 g | 677 g | 15 x 30 | XXS | |
| 180 | 165/173/107 cm | 364 g | 720 g | 18 x 33 | XS | ||||||
| 200 | 165/173/107 cm | 420 g | 763 g | 18 x 33 | XS | ||||||
| 215 | 165/173/107 cm | 476 g | 806 g | 18 x 33 | XS | ||||||
| SummerLite | Price range: $495.00 through $530.00 | Mummy | 0° C | 10 | 165 | 150/130/97 | 225 g | 510 g | 15x30 | XXS | 3.8 L | 
| 180 | 150/130/97 | 255 g | 540 g | 15x30 | XXS | 4.2 L | |||||
| 200 | 152/132/97 | 285 g | 595 g | 15x30 | XXS | 4.9 L | |||||
| MegaLite | Price range: $565.00 through $600.00 | Mummy (w/ top collar) | -2° C | 10 | 165 | 160/142/99 | 310 g | 650 g | 15x30 | XXS | 5.6 L | 
| 180 | 163/142/99 | 340 g | 680 g | 18x33 | XS | 6 L | |||||
| 200 | 165/142/99 | 370 g | 710 g | 18x33 | XS | 6.4 L | |||||
| AstraLite Top Quilt | Price range: $510.00 through $525.00 | Top Quilt (baffled) | -3° C | 11 | 180 | 172/96 | 298 g | 454 g | 15x25 | XXXS | |
| 200 | 172/96 | 319 g | 496 g | 15x25 | XXXS | ||||||
| TerraLite | Price range: $595.00 through $655.00 | Semi Rec | -4° C | 13 | 165 | 163/170/104 | 455 g | 765 g | 18x33 | XS | 7.1 L | 
| 180 | 165/173/107 | 510 g | 820 g | 18x33 | XS | 7.9 L | |||||
| 200 | 165/173/107 | 540 g | 880 g | 18x33 | XS | 8.6 L | |||||
| 215 | 165/173/107 | 590 g | 960 g | 18x33 | XS | 9.4 L | |||||
| UltraLite | Price range: $610.00 through $650.00 | Mummy (w/ full collar) | -7° C | 14 | 165 | 150/130/97 | 425 g | 795 g | 18x33 | XS | 7.5 L | 
| 180 | 150/130/97 | 455 g | 820 g | 18x33 | XS | 7.9 L | |||||
| 200 | 152/132/97 | 480 g | 880 g | 18x33 | XS | 8.6 L | |||||
| SlingLite Underquilt | $350.00 | Top Quilt (baffled) | -7° C * | 7.5 | 188 | 66/115/66 | 225 g | 425 g | 13x25 | XXXXS | |
| AlpinLite | Price range: $685.00 through $750.00 | Mummy (w/ full collar) | -7° C | 14 | 165 | 160/142/99 | 480 g | 820 g | 18x33 | XS | 7.9 L | 
| 180 | 163/140/99 | 540 g | 880 g | 20x38 | S | 8.6 L | |||||
| 200 | 165/142/99 | 595 g | 935 g | 20x38 | S | 9.4 L | |||||
| 215 | 165/142/99 | 650 g | 995 g | 20x38 | S | 9.8 L | |||||
| CloudLite | Price range: $725.00 through $765.00 | Semi Rec | -10° C | 165 | 163/170/104 | 588 g | 980 | 20 x 38 | S | ||
| 180 | 165/173/107 | 644 g | 1043 | 20 x 38 | S | ||||||
| 200 | 165/173/107 | 700 g | 1120 | 20 x 43 | M | ||||||
| 215 | 165/173/107 | 756 g | 1176 | 20 x 43 | M | ||||||
| VersaLite | Price range: $720.00 through $750.00 | Mummy (w/ full collar) | -12° C | 17 | 165 | 157/135/99 | 510 g | 850 g | 20x38 | S | 8.3 L | 
| 180 | 157/135/99 | 565 g | 905 g | 20x38 | S | 9 L | |||||
| 200 | 160/137/99 | 625 g | 965 g | 20x38 | S | 9.8 L | 
Microfiber Series
| Model | Price | Shape | Rating | Loft (cm) | Size (cm) | Inside Girth shdr/hip/foot (cm) | Fill Wt. | Total Wt. | Stuff size (cm) | Sac Size | Min Vol | 
| Caribou MF | Price range: $450.00 through $475.00 | Mummy (box stitched) | 2° C | 9 | 165 | 160/142/99 | 255 g | 565 g | 15x30 | XXS | 4.5 L | 
| 180 | 163/142/99 | 285 g | 595 g | 15x30 | XXS | 4.9 L | |||||
| 200 | 165/142/99 | 310 g | 650 g | 15x30 | XXS | 5.6 L | |||||
| Alder MF | Price range: $565.00 through $580.00 | Semi Rec | -4° C | 13 | 180 | 157/150/117 | 455 g | 880 g | 18x33 | XS | 8.6 L | 
| 200 | 157/150/117 | 510 g | 935 g | 18x33 | XS | 9.4 L | |||||
| Sycamore MF | Price range: $595.00 through $615.00 | Semi Rec | -4° C | 12.5 | 180 | 157/150/117 | 480 g | 905 g | 20x38 | S | 9 L | 
| 200 | 157/150/117 | 535 g | 965 g | 20x38 | S | 9.8 L | |||||
| Ponderosa MF | Price range: $770.00 through $820.00 | Semi Rec | -9° C | 17 | 180 | 170/163/122 | 765 g | 1160 g | 20x43 | M | 12.3 L | 
| 200 | 170/163/122 | 820 g | 1220 g | 20x43 | M | 13.1 L | |||||
| 215 | 170/163/122 | 875 g | 1305 g | 20x43 | M | 14.2 L | |||||
| Apache MF | Price range: $660.00 through $700.00 | Mummy (w/ full collar) | -9° C | 15 | 165 | 150/130/97 | 480 g | 850 g | 20x38 | S | 8.3 L | 
| 180 | 150/130/97 | 540 g | 905 g | 20x38 | S | 9 L | |||||
| 200 | 152/130/97 | 595 g | 965 g | 20x38 | S | 9.8 L | |||||
| Badger MF | Price range: $725.00 through $785.00 | Mummy (w/ full collar) | -10° C | 15 | 165 | 163/140/99 | 595 g | 935 g | 20x38 | S | 9.4 L | 
| 180 | 165/143/99 | 650 g | 1075 g | 20x43 | M | 10.5 L | |||||
| 200 | 168/145/104 | 705 g | 1135 g | 20x43 | M | 11.6 L | |||||
| 215 | 170/147/104 | 765 g | 1190 g | 20x43 | M | 12.7 L | |||||
| Antelope MF | Price range: $755.00 through $805.00 | Mummy (w/ full collar) | -15° C | 18 | 165 | 157/135/99 | 680 g | 1050 g | 20x43 | M | 12.7 L | 
| 180 | 157/135/99 | 735 g | 1105 g | 20x43 | M | 13.8 L | |||||
| 200 | 160/137/99 | 795 g | 1160 g | 20x43 | M | 14.5 L | |||||
| Sequoia MF | Price range: $945.00 through $980.00 | Semi Rec (w/ full collar) | -15° C | 18 | 180 | 168/155/122 | 935 g | 1475 g | 23x46 | L | 16.4 L | 
| 200 | 168/155/122 | 1020 g | 1560 g | 23x46 | L | 17.6 L | |||||
| Kodiak MF | Price range: $850.00 through $905.00 | Mummy (w/ full collar) | -18° C | 18 | 180 | 168/145/104 | 850 g | 1245 g | 23x46 | L | 13.4 L | 
| 200 | 170/147/104 | 905 g | 1330 g | 23x46 | L | 14.5 L | |||||
| 215 | 170/147/104 | 965 g | 1390 g | 23x46 | L | 15.3 L | |||||
| Bristlecone MF | Price range: $1,110.00 through $1,190.00 | Semi Rec (w/ full collar) | -23° C | 22 | 180 | 175/155/122 | 1190 g | 1785 g | 25x50 | XL | 20.5 L | 
| 200 | 175/155/122 | 1275 g | 1900 g | 25x50 | XL | 22 L | |||||
| Lynx MF | Price range: $950.00 through $1,010.00 | Mummy (w/ full collar) | -23° C | 22 | 165 | 155/137/99 | 850 g | 1360 g | 23x46 | L | 14.9 L | 
| 180 | 157/137/99 | 905 g | 1415 g | 23x46 | L | 15.7 L | |||||
| 200 | 160/140/99 | 965 g | 1500 g | 23x46 | L | 16.8 L | |||||
| Puma MF | Price range: $1,040.00 through $1,110.00 | Mummy (w/ full collar) | -32° C | 24 | 165 | 157/140/99 | 935 g | 1475 g | 23x46 | L | 16.4 L | 
| 180 | 163/142/99 | 1020 g | 1560 g | 25x50 | XL | 17.6 L | |||||
| 200 | 168/145/99 | 1105 g | 1645 g | 25x50 | XL | 18.7 L | 
StormShield Series
| Model | Price | Shape | Rating | Loft (cm) | Size (cm) | Inside Girth shdr/hip/foot (cm) | Fill Wt. | Total Wt. | Stuff size (cm) | Sac Size | Min Vol | 
| Apache StormShield | Price range: $760.00 through $815.00 | Mummy | -10° C | 15 | 165 | 150/130/96 | 476 g | 896 g | 20x38 | S | 10.5 L | 
| 180 | 150/130/96 | 520 g | 950 g | 20x38 | S | 11.2L | |||||
| 200 | 152/132/96 | 588 g | 1008 g | 20x38 | S | 12 L | |||||
| Badger StormShield | Price range: $875.00 through $935.00 | Mummy (w/ full collar) | -10° C | 15 | 180 | 165/142/104 | 644 g | 1120 g | 20x43 | M | 12.7 L | 
| 200 | 168/145/104 | 700 g | 1176 g | 20x43 | M | 13.8 L | |||||
