FAQs
Cleaning
Storage & Care
Repair
Customization
Bag | Overfill Fill Weight | Cost |
---|---|---|
Foot Box Overfill (any bag), Tamarack | 1.5oz | $27.00 |
MityLite, SummerLite, MegaLite, UltraLite, Alder MF, Sycamore MF, Apache MF & GWS | 2oz | $32.00 |
TerraLite, AlpinLite, VersaLite, Badger MF & GWS, Antelope MF & GWS, Ponderosa MF, | 3oz | $48.00 |
Sequoia MF & GWS, Kodiak MF & GWS, Lynx MF & GWS | 4oz | $60.00 |
Bristlecone MF, Puma MF & GWS, Cypress GWS, Bison GWS | 5oz | $78.00 |
Technical Details & Performance
Extremelite is suitable for all 2 season uses and ideal for weight conscious adventurers. The fabric is highly water resistant for the weight and can withstand most condensation summertime users encounter inside tents. Microfiber boasts high versatility due to its increased water resistance and breathability. Cowboy camping? Need something suitable for warm nights and wet nights? Microfiber is ideal. Gore WindStopper is for situations in which you will encounter high moisture or precipitation. These bags are not water proof, but will hold up to any condensation and even light precipitation. Their less breathable shell means they are not ideal for warm nights.
Stats on fabric performance:
Extremelite
Denier: 12
Weight: 0.74 oz/y^2
Hydrostatic head: 1200 mm
Microfiber XP
Denier: 20
Weight: 1.35 oz/y^2
Hydrostatic head: 2000 mm
Gore WindStopper (bags)
Denier: 20
Weight: 1.7 oz/y^2
Hydrostatic head: 12000 mm (yup 3 zero’s)
Model Description | T Comfort | T Limit | T Extreme | WM Rating |
---|---|---|---|---|
AlpinLite | 25°F (-4°C) | 14°F (-10°C) | -21°F (-29°C) | 20°F (-7°C) |
Caribou MF | 39°F (4°C) | 30°F (-1°C) | 2°F (-17°C) | 35°F (2°C) |
Antelope GWS | 10°F (-12°C) | -2°F (-19°C) | -43°F (-42°C) | 5°F (-15°C) |
Apache GWS | 23°F (-5°C) | 11°F (-12°C) | -25°F (-32°C) | 15°F (-10°C) |
Badger GWS | 23°F (-5°C) | 11°F (-12°C) | -25°F (-32°C) | 15°F (-10°C) |
Antelope MF | 13°F (-11°C) | -1°F (-18°C) | -41°F (-41°C) | 5°F (-15°C) |
Apache MF | 23°F (-5°C) | 11°F (-12°C) | -25°F (-32°C) | 15°F (-10°C) |
Badger MF | 23°F (-5°C) | 11°F (-12°C) | -25°F (-32°C) | 15°F (-10°C) |
HighLite | 39°F (4°C) | 30°F (-1°C) | 2°F (-17°C) | 35°F (2°C) |
Kodiak MF | 13°F (-11°C) | -1°F (-18°C) | -41°F (-41°C) | 0°F (-15°C) |
Kodiak GWS | 10°F (-12°C) | -2°F (-19°C) | -43°F (-42°C) | 0°F (-15°C) |
MegaLite | 32°F (0°C) | 22°F (-6°C) | -8°F (-22°C) | 30°F (-1°C) |
TerraLite | 28°F (-2°C) | 18°F (-8°C) | -15°F (-26°C) | 25°F (-4°C) |
Sequoia GWS | 14°F (-10°C) | 0°F (-18°C) | -40°F (-40°C) | 5°F (-15°C) |
Sequoia MF | 18°F (-8°C) | 5°F (-15°C) | -33°F (-36°C) | 5°F (-15°C) |
SummerLite | 41°F (5°C) | 32°F (0°C) | 5°F (-15°C) | 32°F (0°C) |
Sycamore MF | 32°F (0°C) | 22°F (-6°C) | -9°F (-23°C) | 25°F (-4°C) |
UltraLite | 25°F (-4°C) | 14°F (-10°C) | -21°F (-29°C) | 20°F (-7°C) |
VersaLite | 21°F (-6°C) | 9°F (-13°C) | -22°F (-30°C) | 10°F (-12°C) |
Other Questions
- © Western Mountaineering
- 1025 South 5th Street; San Jose, CA 95112
- Guarantee & Warranty
- Dealers Only

