|
EXtremeLite Series |
|||||||||
| Model | Shape | Size | Rating | Loft |
Inside Girth shoulder / hip / foot | Fill Wt. | Total Wt. | Stuff size | Sac Size |
| LineLite | Mummy | 6'3" | 45 deg F | 2.5" | 60"/52"/38" | 7 oz | 14 oz | 6 x 10 | XXXS |
| MityLite | Semi Rec | 6'3" | 40 F | 3" | 62"/59"/46" | 12 oz | 1 lb 10 oz | 6 x 12 | XXS |
| HighLite | Mummy | 5'6" | 35 F | 3.5" | 59"/51"/38" | 7 oz | 15 oz | 6 x 10 | XXXS |
| (box stitched) | 6'0" | 35 F | 3.5" | 59"/51"/38" | 8 oz | 16 oz | 6 x 12 | XXS | |
| 6'6" | 35 F | 3.5" | 60"/52"/38" | 9 oz | 17 oz | 6 x 12 | XXS | ||
| MegaLite | Mummy | 6'0" | 30 F | 4" | 64"/55"/39" | 12 oz | 1 lb 8 oz | 7 x 13 | XS |
| (w/ top collar) | 6'6" | 30F | 4" | 65"/56"/39" | 13 oz | 1 lb 9 oz | 7 x 13 | XS | |
| UltraLite | Mummy | 5'6" | 20 F | 5" | 59"/51"/38" | 13 oz | 1 lb 9 oz | 7 x 13 | XS |
| (w/ split full collar) | 6'0" | 20 F | 5" | 59"/51"/38" | 14 oz | 1 lb 10 oz | 7 x 13 | XS | |
| 6'6" | 20 F | 5" | 60"/52"/38" | 16 oz | 1 lb 12 oz | 7 x 13 | XS | ||
| AlpinLite | Mummy | 6'0" | 20 F | 5" | 64"/55"/39" | 19 oz | 1 lb 15 oz | 8 x 15 | S |
| (w/ split full collar) | 6'6" | 20 F | 5" | 65"/56"/39" | 21 oz | 2 lb 1 oz | 8 x 15 | S | |
|
VersaLite Super | Mummy | 5'6" | 10° F | 6" | 62"/53"/39" | 18 oz | 1 lb 14 oz | 8 x 15 | S |
| 6'0" | 10° F | 6" | 62"/53"/39" | 20 oz | 2 lb | 8 x 15 | S | ||
| (w/ full collar) | 6'6" | 10° F | 6" | 63"/54"/39" | 22 oz | 2 lb 2 oz | 8 x 15 | S | |
| Pod 30 | Mummy | 6'0" | 30° F | 4" w/ pad | 62"/53"/39" | 8 oz | 2 lb w/pad | 6 x 10 | XXXS |
| w/ pad system | 6'6" | 30° F | 4" w/ pad | 63"/54"/39" | 9 oz | 2 lb 1 oz w/pad | 6 x 10 | XXXS | |
| Pod 15 | Mummy | 6'0" | 15° F | 6" w/ pad | 62"/53"/39" | 16 oz | 3 lb w/pad | 7 x 13 | XS |
| w/ pad system | 6'6" | 15° F | 6" w/ pad | 63"/54"/39" | 17 oz | 3 lb 1 oz w/pad | 7 x 13 | XS | |
|
NEW MICROLITE XP Microfiber (only 1.15 oz./sq. yd.) |
|||||||||
| Model | Shape | Size | Rating | Loft |
Inside Girth shoulder / hip / foot | Fill Wt. | Total Wt. | Stuff size | Sac Size |
| Caribou MF | Mummy | 6'0" | 35° F | 3.5" | 64"/55"/39" | 10 oz | 1 lb 4 oz | 6 x 12 | XXS |
| (box stitched) | 6'6" | 35° F | 3.5" | 65"/56"/39" | 11 oz | 1 lb 5 oz | 6 x 12 | XXS | |
| Aspen MF | Semi Rec | 6'0" | 25° F | 5" | 62"/59"/46" | 16 oz | 1 lb 15 oz | 7 x 13 | XS |
| 6'6" | 25° F | 5" | 62"/59"/46" | 18 oz | 2 lb 1 oz | 7 x 13 | XS | ||
|
Hooded Aspen MF | Semi Rec | 6'0" | 25° F | 5" | 62"/59"/46" | 17 oz | 2 lb | 8 x 15 | S |
| 6'6" | 25° F | 5" | 62"/59"/46" | 19 oz | 2 lb 2 oz | 8 x 15 | S | ||
| Ponderosa MF | Semi Rec | 6'0" | 15° F | 7" | 67"/64"/48" | 27 oz | 2 lb 9 oz | 8 x 17 | M |
| 6'6" | 15° F | 7" | 67"/64"/48" | 29 oz | 2 lb 11 oz | 8 x 17 | M | ||
| 7' | 15° F | 7" | 67"/64"/48" | 31 oz | 2 lb 14oz | 8 x 17 | M | ||
|
Apache Super MF | Mummy | 5'6" | 15° F | 6" | 59"/51"/38" | 17 oz | 1 lb 14 oz | 8 x 15 | S |
| (w/ collar) | 6'0" | 15° F | 6" | 59"/51"/38" | 19 oz | 2 lb | 8 x 15 | S | |
| 6'6" | 15° F | 6" | 60"/51"/38" | 21 oz | 2 lb 2 oz | 8 x 15 | S | ||
|
Badger Super MF | Mummy | 6'0" | 15° F | 6" | 66"/57"/41" | 23 oz | 2 lb 6 oz | 8 x 17 | M |
| (w/ collar) | 6'6" | 15° F | 6" | 67"/58"/41 | 25 oz | 2 lb 8 oz | 8 x 17 | M | |
| 7" | 15° F | 67"/58"/41 | 27 oz | 2 lb 10 oz | 8 x 17 | M | |||
|
Antelope Super MF | Mummy | 5'6" | 5° F | 7" | 62"/53"/39" | 24 oz | 2 lb 5 oz | 8 x 17 | M |
| (w/ collar) | 6'0" | 5° F | 7" | 62"/53"/39" | 26 oz | 2 lb 7 oz | 8 x 17 | M | |
| 6'6" | 5° F | 7" | 63"/54"/39" | 28 oz | 2 lb 9 oz | 8 x 17 | M | ||
|
Sequoia Super MF | Semi Rec | 6'0" | 5° F | 7" | 66"/61"/48" | 33 oz | 3 lb 4 oz | 9 x 18 | L |
| (w/ collar) | 6'6" | 5° F | 7" | 66"/61"/48" | 36 oz | 3 lb 7 oz | 9 x 18 | L | |
|
Dakota Super MF | Mummy | 5'6" | -5° F | 7.5" | 60"/51"/38" | 28 oz | 2 lb 11 oz | 9 x 18 | L |
| (w/ collar) | 6'0" | -5° F | 7.5" | 60"/51"/38" | 30 oz | 2 lb 13 oz | 9 x 18 | L | |
| 6'6" | -5° F | 7.5" | 61"/52"/38" | 32 oz | 2 lb 15 oz | 9 x 18 | L | ||
|
Kodiak Super MF | Mummy | 6'0" | 0° F | 7" | 66"/57"/41" | 30 oz | 2 lb 12 oz | 9 x 18 | L |
| (w/ collar) | 6'6" | 0° F | 7" | 67"/58"/41" | 32 oz | 2 lb 15 oz | 9 x 18 | L | |
| 7'0" | 0° F | 7" | 67"/58"/41" | 34 oz | 3 lb 1 oz | 9 x 18 | L | ||
|
Bristlecone Super MF | Semi Rec | 6'0" | -10° F | 8.5" | 69"/61"/48" | 42 oz | 4 lb 2 oz | 10 x 20 | XL |
| (w/ collar) | 6'6" | -10° F | 8.5" | 69"/61"/48" | 45 oz | 4 lb 6 oz | 10 x 20 | XL | |
|
Puma Super MF | Mummy | 5'6" | -15° F | 8.5" | 62"/53"/39" | 31 oz | 3 lb 1 oz | 9 x 18 | L |
| (w/ collar) | 6'0" | -15° F | 8.5" | 62"/53"/39" | 34 oz | 3 lb 4 oz | 10 x 20 | XL | |
| 6'6" | -15° F | 8.5" | 63"/54"/39" | 37 oz | 3 lb 7 oz | 10 x 20 | XL | ||
|
Big Horn Super MF | Mummy | 6'0" | -25° F | 9" | 64"/55"/39" | 38 oz | 3 lb 7 oz | 10 x 20 | XL |
| (w/ collar) | 6'6" | -25° F | 9" | 64"/55"/39" | 41 oz | 3 lb 10 oz | 10 x 20 | XL | |
|
DryLoft |
|||||||||
| Model | Shape | Size | Rating | Loft |
Inside Girth shoulder / hip / foot | Fill Wt. | Total Wt. | Stuff size | Sac Size |
|
Apache Super DL | Mummy | 5'6" | 15° F | 6" | 59"/51"/38" | 17 oz | 2 lb 4 oz | 8 x 15 | S |
| (w/ collar) | 6'0" | 15° F | 6" | 59"/51"/38" | 19 oz | 2 lb 6 oz | 8 x 15 | S | |
| 6'6" | 15° F | 6" | 60"/52"/38" | 21 oz | 2 lb 8 oz | 8 x 15 | S | ||
|
Badger Super DL | Mummy | 6'0" | 15° F | 6" | 66"/57"/41" | 24 oz | 2 lb 12 oz | 8 x 17 | M |
| (w/ collar) | 6'6" | 15° F | 6" | 67"/58"/41 | 26 oz | 2 lb 14 oz | 8 x 17 | M | |
| 7' | 15° F | 6" | 67"/58"/41 | 28 oz | 3 lb | 8 x 17 | M | ||
|
Antelope Super DL | Mummy | 5'6" | 5° F | 7" | 62"/53"/39" | 24 oz | 2 lb 10 oz | 8 x 17 | M |
| (w/ collar) | 6'0" | 5° F | 7" | 62"/53"/39" | 26 oz | 2 lb 13 oz | 9 x 18 | L | |
| 6'6" | 5° F | 7" | 63"/54"/39" | 28 oz | 2 lb 15 oz | 9 x 18 | L | ||
|
Sequoia Super DL | Semi Rec | 6'0" | 5° F | 7" | 66"/61"/48" | 33 oz | 3 lb 10 oz | 9 x 18 | L |
| (w/ collar) | 6'6" | 5° F | 7" | 66"/61"/48" | 36 oz | 3 lb 13 oz | 10 x 20 | XL | |
|
Kodiak Super DL | Mummy | 6'0" | 0° F | 7" | 66"/57"/41" | 30 oz | 3 lb 2 oz | 9 x 18 | L |
| (w/ collar) | 6'6" | 0° F | 7" | 67"/58"/41" | 32 oz | 3 lb 5 oz | 9 x 18 | L | |
| 7'0" | 0° F | 7" | 67"/58"/41" | 34 oz | 3 lb 8 oz | 9 x 18 | L | ||
|
Dakota Super DL | Mummy | 5'6" | -5° F | 7.5" | 60"/51"/38" | 28 oz | 3 lb | 9 x 18 | L |
| (w/ collar) | 6'0" | -5° F | 7.5" | 60"/51"/38" | 30 oz | 3 lb 2 oz | 9 x 18 | L | |
| 6'6" | -5° F | 7.5" | 61"/52"/38" | 32 oz | 3 lb 5 oz | 9 x 18 | L | ||
|
Puma Super DL | Mummy | 5'6" | -20° F | 8.5" | 62"/53"/39" | 32 oz | 3 lb 7 oz | 9 x 18 | L |
| (w/ collar) | 6'0" | -20° F | 8.5" | 62"/53"/39" | 35 oz | 3 lb 10 oz | 10 x 20 | XL | |
| 6'6" | -20° F | 8.5" | 63"/54"/39" | 38 oz | 3 lb 13 oz | 10 x 20 | XL | ||
|
Big Horn Super DL | Mummy | 6'0" | -30° F | 9" | 64"/55"/39" | 38 oz | 3 lb 13 oz | 10 x 20 | XL |
| (w/ collar) | 6'6" | -30° F | 9" | 64"/55"/39" | 41 oz | 4 lb | 11 x 22 | XXL | |
|
Bison Super DL | Mummy | 6'0" | -40° F | 10" | 64"/55"/39" | 42 oz | 4 lb 10 oz | 11 x 22 | XXL |
| (w/ collar) | 6'6" | -40° F | 10" | 64"/55"/39" | 45 oz | 4 lb 13 oz | 11 x 22 | XXL | |
| Weights and color may vary due to fabric variations and availability. | |||||||||